Product Details:
| Service | Heavy duty service |
| Standard construction - | threaded head,welded cap |
| Bore diameters | 1.50" through 8.00" |
| Nominal pressure | 3,000 psi1 (207 Bar) |
| Standard fluid media | filtered hydraulic oil2 |
| Standard temperature | -10 DegreeF to +165 DegreeF3 |
| Rod end styles | 5 standard,specials available |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Heavy Duty Service | ANSI/(NFPA) T3.6.7R3 - 2009 |
| Standard Construction | Square Head - Tie Rod Design |
| Nominal Pressure | 3000 psi1 |
| Standard Fluid | Hydraulic Oil |
| Standard Temperature | -10 DegreeF to +165 DegreeF2 |
| Bore Diameters | 1.50" through 6.00" (Larger sizes available) |
| Piston Rod Diameter | .625" through 4.000" |
| Rod Ends | Four Standard Choices - Specials to Order |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | Parker |
| Model Name/Number | D1FP |
| Usage/Application | Hydraulic |
| Design | Direct operated proportional DC valve |
| Actuation | VCD actuator |
| Maximum Operating Pressure | Ports P,A,B 350 Bar (5075 PSI) Port T max. 35 Bar (508 PSI),port Y max. 35 Bar (508 PSI) 1) |
| Fluid | Hydraulic oil as per DIN 51524...51535,other on request |
| Fluid Temperature | -20...+60; (-4 DegreeF...+140 DegreeF) |
| Ambient Temperature | -20...+50; (-4 DegreeF...+122 DegreeF) |
Additional Information:
Product Details:
| SPEED | 500 - 5000 rpm,see Technical Data |
| HYDRAULIC PUMP TYPE | Heavy-duty,aluminium,external gear. |
| MOUNTING | SAE,rectangular,thru-bolt standard specials on request |
| DRIVE | Drive direct with flexible coupling is recommended. |
| HYDRAULIC FLUIDS | Hydraulic oil HLP,DIN 51524-2 |
Product Details:
| Series | CHD/CHE |
| Working pressure | CHE - up to 140 bar/CHD - up to 207 bar |
| Temperature range | CHE - -23 DegreeC to +121 DegreeC (depending on seal class) /CHD - -23 DegreeC to +121 DegreeC |
| Strokes | CHE-up to 150mm/CHD - up to 100mm |
| Seal Classes | CHE/CHD -1 - Standard Nitrile & Polyurethane |
| Typical Fluids | CHE/CHD- Hydraulic Oil, MIL-H-5606 Oil |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Parker |
| Weight | upto 3.7Kg |
| Temperature | +5 to +60 Celsius Degree |
| Series | LE2 |
| I Deal In | New Only |
| Working Fluid | Air |
| Lubrication | Non-lubrication available |
| Working oil | Cosmo Pure Safety 830 (Cosmo Oil Lubricants Co.,Ltd.) |
| Temp. range | +5 to +60 Celsius Degree |
| Theoretical Clamping Force Unit kN | upto 20.8 |
| Usage Air Pressure | upto 0.15 to 0.7MPa |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | Parker |
| Model Name/Number | D1VW Series |
| Type | Directional Control Valve |
| I Deal In | New Only |
| Directional Control | Yes |
| Actuator | Solenoid, Wet Pin, Screw-in and Reversed Wiring |
| Seal | Nitrile, Fluorocarbon and EPR |
| Solenoid Voltage | AC and DC |
Additional Information:
Product Details:
| Model Name/Number | D1FC |
| Brand | Parker |
| Size | NG6 / CETOP 3 / NFPA D03 |
| Design | Direct operated proportional DC valve |
| Actuation | Proportional solenoid |
| Maximum Operating Pressure | Internal Ports P,A,B 350 Bar (5075 PSI); port T max. 35 Bar (508 PSI) External Drain 210 Bar (30 |
| Maximum Pressure Drop PABT / PBAT | 350 Bar (5075 PSI) |
| Fluid | Hydraulic oil as per DIN 51524...51535,other on request |
| Fluid Temperature | -20...+60 (-4 DegreeF...+140 DegreeF); Nitrile -25...+60 (-13 DegreeF...+140 DegreeF) |
Product Details:
| Model Name/Number | D31F |
| Brand | Parker |
| Size | NG10 (CETOP 5),NG16 (CETOP 7),NG25 (CETOP 8),NG32 (CETOP 10) |
| Design | Pilot operated DC valve |
| Fluid Media | Oil |
| Ambient Temperature | -20...+60; (-4 DegreeF...+140 DegreeF) |
| Actuation | Proportional solenoid |
| Maximum Operating Pressure | Pilot Drain Internal Ports P,A,B,X 350 Bar (5075 PSI); Port T,Y 185 Bar (2683 PSI) NG10 Port |
| Fluid Temperature | -20...+60; (-4 DegreeF...+140 DegreeF) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump type | Heavy-duty,aluminium,external gear. |
| Mounting | SAE,rectangular,thru-bolt standard specials on request |
| Speed | 500 - 5000 rpm,see Technical Data |
| Drive | Drive direct with flexible coupling is recommended. |
| Inlet pressure | Operating range 0.8 to 2 bar abs. Min. inlet pressure 0.5 bar abs. Short time without load. Consulta |
| Hydraulic fluids | Hydraulic oil HLP,DIN 51524-2 |
| Fluid temperature | Range of operating temperature -15 to +80 DegreeC. Max. permissible operating pressure dependent on fluid |
| Range of ambient temperature | -40 DegreeC to +70 DegreeC |
Additional Information: