Product Details:
| Minimum Order Quantity | 1 Piece |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 2 HP |
| Dryer Brand | Parker |
| Dryer Type | Refrigeration Dryer |
| Drying Capacity | 420 to 6300 CFM |
| Maximum Pressure (in bar) | 14 bar |
| Frequency | 50 Hz |
| Dimension | 703 x 945 x 562 mm (WxHxD) |
| Air Inlet Temperature | 60 Degree Celsius upto |
| Air Flow Rate | 420 to 6300 CFM |
| Model Name/Number | PST120/PST140/PST180/PST220/PST260/PST300/PST350/PST460/PST520/PST630/PST750/PST900/PST1200/PST1500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | CNC/CMM/Spinning Mills/Knitting Mills/General Engineering |
| Drying Capacity | 14 to 350 CFM |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 2 HP |
| Dryer Brand | PARKER - DOMNICK HUNTER |
| Minimum Output Dew Point | 3 degree |
| Dryer Type | Refrigeration Dryer |
| Maximum Air Inlet Temperature | 60 degree |
| Maximum Ambient Temperature | 55 degree |
| Maximum Pressure | 16 bar |
| Warranty | 24 months |
Additional Information:
Product Details:
| Drying Capacity | upto 4000 CFM |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 2 HP |
| Dryer Brand | Parker Domnick Hunter |
| Minimum Output Dew Point | + 3 degree |
| Dryer Type | Refrigeration Dryer |
| Air Flow Rate | upto 4000 CFM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dryer Type | Membrane Dryers |
| Max Temperature | 55 degree |
| Air Flow Rate | 1 to 68 CFM |
| Maximum Pressure | 10 bar |
| Maximum Air Inlet Temperature | 55 degree |
| Maximum Ambient Temperature | 50 degree |
Additional Information: